Home Product Range Companies Contact Us Online Shop News FAQ

Home > Prewell > PW Series >


Admiral Microwaves Limited
is pleased to present Prewell's range of InGaP HBT MMIC IF Amplifiers:

This range includes the new PW116, a high performance InGaP HBT MMIC Amplifier consisting of Darlington pair amplifiers with temperature compensation. The amplifier features high linear performance +40dBm Output Third Order Intercept at 70MHz, with high reliability as an IF amplifier and provides stable current variation over temperature. The PW116 operates from a single voltage supply and requires only two DC-blocking capacitors, a bias resistor and an inductor for operation. This device is a general purpose IF amplifier that offers high dynamic range in a low cost surface-mountable plastic SOT-89 packages.

The full Prewell PW range including the PW116 and three other new units is included in the table below:






PW Series InGaP Gain Blocks:
Part No Frequency
(MHz)
Gain
(dB)
NF
(dB)
P1d
(dBm)
OIP3
(dBm)
Package
   
PW110 DC - 1000MHz 26 1.9 18.9 34 SOT-89    
PW112 DC - 1000MHz 26 3.3 19.5 35.5 SOT-89 New!  
PW114 DC - 1000MHz 19 3.9 19.7 40 SOT-89 New!  
PW115 DC - 1000MHz 16 4.2 19.3 41 SOT-89 New!  
PW116 DC - 1000MHz 26.5 3 20 40 SOT-89 New!  
PW120 DC - 1000MHz 19.4 2.8     SOT-89    
PW125 DC - 1000MHz 21.2 2.8     SOT-89    
PW210 DC - 3000MHz 21 3.1 16 30 SOT-89    
PW250 DC - 3000MHz 18.5 3.4 16 30 SOT-89    
PW350 DC - 3000MHz 16.7 3.6 16.7 33.5 SOT-89    
PW370 DC - 3000MHz 14.9 3.9 17.8 32.5 SOT-89    
PW410 DC - 3000MHz 20 3.6 19 35.5 SOT-89    
PW450 DC - 3000MHz 18 3.7 18.5 35.5 SOT-89    
PW470 DC - 3000MHz 16 3.5 19.2 35 SOT-89    
PW510 DC - 4000MHz 20.5 3.4 20 38 SOT-89    
PW550 DC - 3000MHz 18.2 3.8 20 38 SOT-89    
PW570 DC - 3000MHz 16.4 3.9 20 38 SOT-89    

Please click here to go back to our Prewell page or here to visit the Prewell Website.